Previous
Next
Cookie preferences
This website uses cookies, which are necessary for the technical operation of the website and are always set. Other cookies, which increase the comfort when using this website, are used for direct advertising or to facilitate interaction with other websites and social networks, are only set with your consent.
Configuration
Technically required
These cookies are necessary for the basic functions of the shop.
Allow all cookies
CSRF token
Cookie preferences
Currency change
Customer recognition
Customer-specific caching
Decline all cookies
Individual prices
PayPal payments
Selected shop
Session
Comfort functions
These cookies are used to make the shopping experience even more appealing, for example for the recognition of the visitor.
Note
Permanent cart
Statistics & Tracking
Affiliate program
Google Analytics
Google Tag Manager
Track device being used
RRP **
From 124,21 EUR / pc.
net plus Shipping Costs plus VAT
** Show your prices and shipping times after Registration oder Login
- Order number: 213-870
- Graduation: 1
- Minimum Quantity: 1
- Maximum Quantity: 500
Filter Filter mesh Material filter insert Check valve Mesh size...more
Screen Filters / Line Filters
Filter | Filter mesh | Material filter insert | Check valve | Mesh size | Screen surface | Flow rate | Operating pressure max. | Connections |
213-870 | 63 µ | wire mesh | - | 0,063 mm | 21 cm² | 2 l/min | 60 bar | G 1/4 |
213870F ¹ | 160 µ | wire mesh | - | 0,160 mm | 20 cm² | - | 60 bar | G 1/4 |
213-880 | 25 µ | wire mesh | - | 0,025 mm | 21 cm² | 2 l/min | 60 bar | G 1/4 |
213-890 | 320 µ | wire mesh | - | 0,320 mm | 21 cm² | 2 l/min | 60 bar | G 1/4 |
213-900 | 25 µ | wire mesh | 0,1 bar | 0,025 mm | 21 cm² | 2 l/min | 45 bar | M14x1,5 |
213-910 ² | 25 µ | wire mesh | - | 0,025 mm | 20 cm² | - | 60 bar | G 1/4 |
213-920 | 3 µ | screen mesh | - | 0,003 mm | 21 cm² | 2 l/min | 60 bar | G 1/4 |
213-930F | 160 µ | wire mesh | 0,1 bar | 0,160 mm | 21 cm² | 2 l/min | 45 bar | G 1/4 |
213-940 | 3 µ | wire mesh | - | 0,003 mm | 21 cm² | 2 l/min | 60 bar | G 1/4 |
213-950F | 160 µ | wire mesh | - | 0,160 mm | 20 cm² | 2 l/min | 60 bar | 2x G1/2 |
¹ grease, NLGI-class 000 and 00
² grease, NLGI-class 000
Pressure losses with clean filter: 0,38 bar (operating viscosity 100 mm²/s); 0,5 bar (operating viscosity 370 mm²/s)
Cleaning the filter insert
- Loosen the hexagon with SW13
- Remove the filter insert (can be removed with mounted tubes)
- Necessary space requirement below: about 40 mm
Available downloads:
Filter | Filterfeinheit | Material Filtereinsatz | Rückschlagventil | Maschenweite | Siebfläche | Durchflussmenge | Betriebsdruck max. | Anschlüsse |
213-870 | 63 µ | Drahtgewebe | - | 0,063 mm | 21 cm² | 2 L/min | 60 bar | G 1/4 |
213870F ¹ | 160 µ | Drahtgewebe | - | 0,160 mm | 20 cm² | - | 60 bar | G 1/4 |
213-880 | 25 µ | Drahtgewebe | - | 0,025 mm | 21 cm² | 2 L/min | 60 bar | G 1/4 |
213-890 | 320 µ | Drahtgewebe | - | 0,320 mm | 21 cm² | 2 L/min | 60 bar | G 1/4 |
213-900 | 25 µ | Drahtgewebe | 0,1 bar | 0,025 mm | 21 cm² | 2 L/min | 45 bar | M14x1,5 |
213-910 ² | 25 µ | Drahtgewebe | - | 0,025 mm | 20 cm² | - | 60 bar | G 1/4 |
213-920 | 3 µ | Siebgewebe | - | 0,003 mm | 21 cm² | 2 L/min | 60 bar | G 1/4 |
213-930F | 160 µ | Drahtgewebe | 0,1 bar | 0,160 mm | 21 cm² | 2 L/min | 45 bar | G 1/4 |
213-940 | 3 µ | Drahtgewebe | - | 0,003 mm | 21 cm² | 2 L/min | 60 bar | G 1/4 |
213-950F | 160 µ | Drahtgewebe | - | 0,160 mm | 20 cm² | 2 L/min | 60 bar | 2x G1/2 |
¹ Fett, NLGI-Kl. 000 und 00
² Fett, NLGI-Kl. 000
Technical Drawings
for item no. 213-870, 213-870F, 213-880, 213-890, 213-920 | for item no. 213-900, 213-910 |
for item no. 213-940 |
Viewed