Previous
Next
Cookie preferences
This website uses cookies, which are necessary for the technical operation of the website and are always set. Other cookies, which increase the comfort when using this website, are used for direct advertising or to facilitate interaction with other websites and social networks, are only set with your consent.
Configuration
Technically required
These cookies are necessary for the basic functions of the shop.
Allow all cookies
CSRF token
Cookie preferences
Currency change
Customer recognition
Customer-specific caching
Decline all cookies
Individual prices
PayPal payments
Selected shop
Session
Comfort functions
These cookies are used to make the shopping experience even more appealing, for example for the recognition of the visitor.
Note
Permanent cart
Statistics & Tracking
Affiliate program
Google Analytics
Google Tag Manager
Track device being used
RRP **
From 11,59 EUR / pc.
net plus Shipping Costs plus VAT
** Show your prices and shipping times after Registration oder Login
- Order number: 321-661
- Graduation: 1
- Minimum Quantity: 1
- Maximum Quantity: 500
Material: Al-alloy Connections: 1 - 24 Inlet and outlet thread acc. to version: M8x1 M10x1...more
Manifolds
- Material: Al-alloy
- Connections: 1 - 24
- Inlet and outlet thread acc. to version:
M8x1
M10x1
M14x1,5 - Pressure: max. 45 bar
- Dimensions see data sheet and chart
- Suitable for all dosing units as well as single-digit piston and single-digit single-line metering device versions
Available downloads:
Bestellnummer | Hauptrohr- anschluss Ø | Stellen- anzahl | d1 | d2 | d3 | l | l1 | h | h1 | b | t |
---|---|---|---|---|---|---|---|---|---|---|---|
322-561 | 6 | 2 | M10x1 | 2x M8x1 | - | 52 | - | 17 | 10,5 | 13 | 13 |
323-561 | 3 | M10x1 | 3x M8x1 | - | 65 | - | 17 | 10,5 | 13 | 13 | |
324-561 | 4 | M10x1 | 4x M8x1 | - | 78 | - | 17 | 10,5 | 13 | 13 | |
325-565 | 5 | M10x1 | 5x M8x1 | - | 91 | - | 17 | 10,5 | 13 | 13 | |
326-562 | 6 | M10x1 | 6x M8x1 | - | 104 | 52 | 20 | 11 | 18 | 13 | |
327-564 | 7 | M10x1 | 7x M8x1 | - | 117 | 39 | 20 | 11 | 18 | 13 | |
328-561 | 8 | M10x1 | 8x M8x1 | - | 130 | 52 | 17 | 10,5 | 13 | 13 | |
329-561 | 10 | M10x1 | 10x M8x1 | - | 156 | 78 | 17 | 10,5 | 13 | 13 | |
321-581 | 8 | 1 | M14x1,5 | 1x M8x1 | - | 48 | - | 20 | - | 18 | - |
322-581 | 2 | M14x1,5 | 2x M8x1 | - | 61 | - | 20 | 11 | 18 | 13 | |
322-661-S1 | 2 | M14x1,5 | 2x M10x1 | - | 72 | - | 20 | 11 | 18 | 22 | |
323-581 | 3 | M14x1,5 | 3x M8x1 | - | 74 | - | 20 | 11 | 18 | 13 | |
323-661-S1 | 3 | M14x1,5 | 3x 10x1 | - | 94 | - | 20 | 11 | 18 | 22 | |
324-581 | 4 | M14x1,5 | 4x M8x1 | - | 87 | - | 20 | 11 | 18 | 13 | |
325-581 | 5 | M14x1,5 | 5x M8x1 | - | 74 | - | 20 | 11 | 18 | 13 | |
326-581 | 6 | M14x1,5 | 6x M8x1 | - | 113 | 39 | 20 | 11 | 18 | 13 | |
327-581 | 7 | M14x1,5 | 7x M8x1 | - | 126 | 52 | 20 | 11 | 18 | 13 | |
328-581 | 8 | M14x1,5 | 8x M8x1 | - | 139 | 65 | 20 | 11 | 18 | 13 | |
329-581 | 9 | M14x1,5 | 9x M8x1 | - | 152 | 78 | 20 | 11 | 18 | 17 | |
330-581 | 10 | M14x1,5 | 10x M8x1 | - | 165 | 91 | 20 | 11 | 18 | 13 | |
330-581-S1 | 10 | M14x1,5 | 10x M8x1 | - | 201 | 85 | 20 | 11 | 18 | 17 | |
331-581 | 11 | M14x1,5 | 11x M8x1 | - | 178 | 104 | 20 | 11 | 18 | 13 | |
332-581 | 12 | M14x1,5 | 12x M8x1 | - | 191 | 117 | 20 | 11 | 18 | 13 | |
322-541 | 4 | 2 | M8x1 | 2x M8x1 | - | 49 | - | 17 | 10,5 | 13 | 13 |
323-541 | 3 | M8x1 | 3x M8x1 | - | 62 | - | 17 | 10,5 | 13 | 13 | |
321-661 | 6 | 1 | M10x1 | 1x M10x1 | - | 41 | - | 20 | 11 | 18 | - |
322-661 | 2 | M10x1 | 2x M10x1 | - | 58 | - | 20 | 11 | 18 | 17 | |
323-661 | 3 | M10x1 | 3x M10x1 | - | 75 | - | 20 | 11 | 18 | 17 | |
324-761 | 4 | M10x1 | 4x M10x1 | - | 92 | 34 | 20 | 11 | 18 | 17 | |
325-861 | 5 | M10x1 | 5x M10x1 | - | 109 | 51 | 20 | 11 | 18 | 17 | |
326-661 | 6 | M10x1 | 6x M10x1 | - | 126 | 68 | 20 | 11 | 18 | 17 | |
328-761 | 8 | M10x1 | 8x M8x1 | - | 160 | 52 | 20 | 11 | 18 | 17 | |
329-761 | 9 | M10x1 | 9x M10x1 | - | 177 | 119 | 20 | 11 | 18 | 17 | |
330-761 | 10 | M10x1 | 10x M10x1 | - | 194 | 136 | 20 | 11 | 18 | 17 | |
331-761 | 11 | M10x1 | 11x M10x1 | - | 211 | 153 | 20 | 11 | 18 | 17 | |
332-761 | 12 | M10x1 | 12x M10x1 | - | 228 | 170 | 20 | 11 | 18 | 17 | |
322-861 | 6 | 2 | M10x1 | 2x M10x1 | 2x M10x1 | 41 | - | 20 | 11 | 18 | - |
324-861 | 4 | M10x1 | 2x M10x1 | 2x M10x1 | 58 | - | 20 | 11 | 18 | 17 | |
326-663 | 6 | M10x1 | 3x M10x1 | 3x M10x1 | 77 | 52 | 17 | 11 | 18 | 19 | |
328-861 | 8 | M10x1 | 4x M10x1 | 4x M10x1 | 92 | 34 | 20 | 11 | 18 | 17 | |
330-861 | 10 | M10x1 | 5x M10x1 | 5x M10x1 | 109 | 51 | 20 | 11 | 18 | 17 | |
332-861 | 12 | M10x1 | 6x M10x1 | 6x M10x1 | 126 | 68 | 20 | 11 | 18 | 17 | |
334-861 | 14 | M10x1 | 7x M10x1 | 7x M10x1 | 143 | 85 | 20 | 11 | 18 | 17 | |
336-861 | 16 | M10x1 | 8x M10x1 | 8x M10x1 | 160 | 102 | 20 | 11 | 18 | 17 | |
338-861 | 18 | M10x1 | 9x M10x1 | 9x M10x1 | 177 | 119 | 20 | 11 | 18 | 17 | |
340-861 | 20 | M10x1 | 10x M10x1 | 10x M10x1 | 194 | 136 | 20 | 11 | 18 | 17 | |
342-861 | 22 | M10x1 | 11x M10x1 | 11x M10x1 | 211 | 153 | 20 | 11 | 18 | 17 | |
344-861 | 24 | M10x1 | 12x M10x1 | 12x M10x1 | 228 | 170 | 20 | 11 | 18 | 17 |
Viewed