Previous
Next
- Order number: DAT506
- Graduation: 1
- Minimum Quantity: 1
- Maximum Quantity: 500
Pressure: max. 45 bar Materials: galvanised steel, aluminium Item no. Tube Ø d1...more
T-Fittings, solid
- Pressure: max. 45 bar
- Materials: galvanised steel, aluminium
Item no. | Tube Ø | d1 | d2 | d3 | a | b | c | h | h1 | l1 | l2 | Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DAT506 | 6 | M10x1 | M10x1 | 6,6 | 22 | 20 | 9 | 30 | 9 | 40 | 20 | aluminium |
DAT508 | 8 | M14x1,5 | M14x1,5 | 6,6 | 32 | 20 | 9 | 40 | 9 | 50 | 29 | aluminium |
DAT510 | 10 | M16x1,5 | M16x1,5 | 7 | 25 | 20 | 13,5 | 40 | 15 | 52 | 29 | galvanised steel |
DAT510-S5 | 6 | M16x1,5 | M10x1 | 7 | 25 | 25 | 13,5 | 40 | 15 | 52 | 29 | aluminium |
DAT512 | 12 | M18x1,5 | M18x1,5 | 6,6 | 42 | 25 | 9 | 40 | 9 | 60 | 29 | aluminium |
DAT510-S1 | 8 (1x) 10 (2x) | galvanised steel |
Available downloads:
Viewed