Previous
Next
Cookie preferences
This website uses cookies, which are necessary for the technical operation of the website and are always set. Other cookies, which increase the comfort when using this website, are used for direct advertising or to facilitate interaction with other websites and social networks, are only set with your consent.
Configuration
Technically required
These cookies are necessary for the basic functions of the shop.
Allow all cookies
CSRF token
Cookie preferences
Currency change
Customer recognition
Customer-specific caching
Decline all cookies
Individual prices
PayPal payments
Selected shop
Session
Comfort functions
These cookies are used to make the shopping experience even more appealing, for example for the recognition of the visitor.
Note
Permanent cart
Statistics & Tracking
Affiliate program
Google Analytics
Google Tag Manager
Track device being used
RRP **
From 380,69 EUR / pc.
net plus Shipping Costs plus VAT
** Show your prices and shipping times after Registration oder Login
- Order number: 802185
- Graduation: 1
- Minimum Quantity: 1
- Maximum Quantity: 500
Select seal and roll kit to fit the wire rope diameter. Interchangeable kits include seals and...more
WRL 1: Seal and Roll Kit
Select seal and roll kit to fit the wire rope diameter. Interchangeable kits include seals and rolls to fit wire rope diameters in their respective size ranges.
Seal and roll kits
For use with small lubricator 802175
Seal and roller kit model | Nominal wire rope diameter ¹ | Seal model ² | Nominal size [mm] | |
---|---|---|---|---|
min. [mm] | max. [mm] | |||
802185 | 11,1 | 12,6 | 802270 | 11,1 |
802188 | 12,7 | 14,2 | 802271 | 12,7 |
802191 | 14,3 | 15,8 | 802272 | 14,3 |
802194 | 15,9 | 17,4 | 802273 | 15,9 |
802197 | 17,5 | 19,4 | 802274 | 17,5 |
802200 | 19,0 | 20,2 | 802275 | 19,0 |
802203 | 20,6 | 22,1 | 802276 | 20,6 |
802206 | 22,2 | 23,7 | 802277 | 22,2 |
802249 | 23,8 | 25,3 | 802278 | 23,8 |
802209 | 25,4 | 26,9 | 802279 | 25,4 |
For use with large lubricator 802180
Seal and roller kit model | Nominal wire rope diameter ¹ | Seal model ² |
| ||
---|---|---|---|---|---|
min. [mm] | max. [mm] | ||||
802251 | 27,0 | 28,5 | 802280 | 27,0 | |
802221 | 28,6 | 30,1 | 802281 | 28,6 | |
802253 | 30,2 | 31,7 | 802282 | 30,2 | |
802212 | 31,8 | 33,3 | 802283 | 31,8 | |
802255 | 33,3 | 34,8 | 802284 | 33,3 | |
802224 | 34,9 | 36,4 | 802285 | 34,9 | |
802257 | 36,5 | 38,0 | 802286 | 36,5 | |
802227 | 38,1 | 39,6 | 802287 | 38,1 | |
802259 | 39,7 | 41,2 | 802288 | 39,7 | |
802230 | 41,3 | 42,8 | 802289 | 41,3 | |
802261 | 42,9 | 44,4 | 802290 | 42,9 | |
802233 | 44,5 | 46,0 | 802291 | 44,5 | |
802263 | 46,0 | 47,5 | 802292 | 46,0 | |
802215 | 47,6 | 49,1 | 802293 | 47,6 | |
802265 | 49,2 | 50,7 | 802294 | 49,2 | |
802218 | 50,8 | 52,3 | 802295 | 50,8 |
¹ See WRL installation guide, form number 801975A section J3 3A, for wire rope measuring instructions to ensure correct it
² Recommended spare parts
Available downloads:
Viewed