Previous
Next
- Order number: 802332
- Graduation: 1
- Minimum Quantity: 1
- Maximum Quantity: 1000
Choose the separating bushing that fits with the nominal diameter of the wire rope. Separating...more
WRL 4: Separating Bushing
Choose the separating bushing that fits with the nominal diameter of the wire rope.
Separating bushing
| Order no. | Code | Nominal wire rope diameter | Description | |||
|---|---|---|---|---|---|---|
| min. [in] | min. [mm] | min. [in] | max. [mm] | |||
| 802332 | S - 19/32"–3/4" | 19/32 | 15,1 | 3/4 | 19 | For wire rope diameters 19/32"–3/4" |
| 802333 | S - 3/4"–29/32" | 3/4 | 19,1 | 29/32 | 23 | For wire rope diameters 3/4"–29/32" |
| 802334 | S - 29/32"–1 1/16" | 29/32 | 23,1 | 1 1/16 | 27 | For wire rope diameters 29/32"–1 1/16" |
| 802335 | S - 1 1/16"–1 7/32" | 1 1/16 | 27,1 | 1 7/32 | 31 | For wire rope diameters 1 1/16"–1 7/32" |
| 802336 | S - 1 7/32"–1 3/8" | 1 7/32 | 31,1 | 1 3/8 | 35 | For wire rope diameters 1 7/32"–1 3/8" |
| 802337 | S - 1 3/8"–1 17/32" | 1 3/8 | 35,1 | 1 17/32 | 39 | For wire rope diameters 1 3/8"–1 17/32" |
| 802338 | S - 1 17/32"–1 11/16" | 1 17/32 | 39,1 | 1 11/16 | 43 | For wire rope diameters 1 17/32"–1 11/16" |
| 802339 | S - 1 11/16"–1 27/32" | 1 11/16 | 43,1 | 1 27/32 | 47 | For wire rope diameters 1 11/16"–1 27/32" |
| 802340 | S - 1 27/32"–2" | 1 27/32 | 47,1 | 2 | 51 | For wire rope diameters 1 27/32"–2" |
Available downloads:
For the correct selection of a groove cleaner and separating bushing, the user must determine the accurate dimensions and type of wire. We recommend the following steps:

- Measure the real diameter (A) of the wire rope with a caliper.
- Identify the number of outer strands
- Determine the lay (right or left) of the wire rope strands.
Viewed

