Previous
Next
Cookie preferences
This website uses cookies, which are necessary for the technical operation of the website and are always set. Other cookies, which increase the comfort when using this website, are used for direct advertising or to facilitate interaction with other websites and social networks, are only set with your consent.
Configuration
Technically required
These cookies are necessary for the basic functions of the shop.
Allow all cookies
CSRF token
Cookie preferences
Currency change
Customer recognition
Customer-specific caching
Decline all cookies
Individual prices
PayPal payments
Selected shop
Session
Comfort functions
These cookies are used to make the shopping experience even more appealing, for example for the recognition of the visitor.
Note
Permanent cart
Statistics & Tracking
Affiliate program
Google Analytics
Google Tag Manager
Track device being used
RRP **
130,98 EUR / pc.
net plus Shipping Costs plus VAT
** Show your prices and shipping times after Registration oder Login
- Order number: 802343
- Graduation: 1
- Minimum Quantity: 1
- Maximum Quantity: 500
The groove cleaner is designed and manufactured in accordance with the exact size of the wire...more
WRL 6: Groove Cleaner with breeze T-bolt
The groove cleaner is designed and manufactured in accordance with the exact size of the wire rope. In order to request the product, the client must provide the rope speciication, or send a sample. To ensure an effective cleaning, the groove cleaner must be tightened with a breeze T-bolt (included).
Groove cleaner element with breeze T-bolt clamp
For rope strands with left lay
Order no. | Code | Wire rope diameter | No. of rope strands | |
---|---|---|---|---|
in | mm | |||
802343 | GC-16x6-L | 0,63 | 16 | 6 |
802345 | GC-16x8-L | 0,63 | 16 | 8 |
802347 | GC-18x6-L | 0,71 | 18 | 6 |
802349 | GC-18x8-L | 0,71 | 18 | 8 |
802351 | GC-20x6-L | 0,79 | 20 | 6 |
802353 | GC-20x8-L | 0,79 | 20 | 8 |
802355 | GC-22x6-L | 0,86 | 22 | 6 |
802357 | GC-22x8-L | 0,86 | 22 | 8 |
802359 | GC-24x6-L | 0,94 | 24 | 6 |
802361 | GC-24x8-L | 0,94 | 24 | 8 |
802363 | GC-26x6-L | 1,02 | 26 | 6 |
802365 | GC-26x8-L | 1,02 | 26 | 8 |
802367 | GC-28x6-L | 1,10 | 28 | 6 |
802369 | GC-28x8-L | 1,10 | 28 | 8 |
802371 | GC-30x6-L | 1,18 | 30 | 6 |
802373 | GC-30x8-L | 1,18 | 30 | 8 |
802375 | GC-32x6-L | 1,26 | 32 | 6 |
802377 | GC-32x8-L | 1,26 | 32 | 8 |
802379 | GC-34x6-L | 1,34 | 34 | 6 |
802381 | GC-34x8-L | 1,34 | 34 | 8 |
802383 | GC-36x6-L | 1,41 | 36 | 6 |
802385 | GC-36x8-L | 1,41 | 36 | 8 |
802387 | GC-38x6-L | 1,49 | 38 | 6 |
802389 | GC-38x8-L | 1,49 | 38 | 8 |
802391 | GC-40x6-L | 1,57 | 40 | 6 |
802393 | GC-40x8-L | 1,57 | 40 | 8 |
802395 | GC-42x6-L | 1,65 | 42 | 6 |
802397 | GC-42x8-L | 1,65 | 42 | 8 |
802399 | GC-44x6-L | 1,73 | 44 | 6 |
802401 | GC-44x8-L | 1,73 | 44 | 8 |
802403 | GC-46x6-L | 1,81 | 46 | 6 |
802413 | GC-46x8-L | 1,81 | 46 | 8 |
802405 | GC-48x6-L | 1,89 | 48 | 6 |
802407 | GC-48x8-L | 1,89 | 48 | 8 |
802409 | GC-50x6-L | 1,97 | 50 | 6 |
802411 | GC-50x8-L | 1,97 | 50 | 8 |
For rope strands with right lay
Order no. | Code | Wire rope diameter | No. of rope strands | |
---|---|---|---|---|
in | mm | |||
802344 | GC-16x6-R | 0,63 | 16 | 6 |
802346 | GC-16x8-R | 0,63 | 16 | 8 |
802348 | GC-18x6-R | 0,71 | 18 | 6 |
802350 | GC-18x8-R | 0,71 | 18 | 8 |
802352 | GC-20x6-R | 0,79 | 20 | 6 |
802354 | GC-20x8-R | 0,79 | 20 | 8 |
802356 | GC-22x6-R | 0,86 | 22 | 6 |
802358 | GC-22x8-R | 0,86 | 22 | 8 |
802360 | GC-24x6-R | 0,94 | 24 | 6 |
802362 | GC-24x8-R | 0,94 | 24 | 8 |
802364 | GC-26x6-R | 1,02 | 26 | 6 |
802366 | GC-26x8-R | 1,02 | 26 | 8 |
802368 | GC-28x6-R | 1,10 | 28 | 6 |
802370 | GC-28x8-R | 1,10 | 28 | 8 |
802372 | GC-30x6-R | 1,18 | 30 | 6 |
802374 | GC-30x8-R | 1,18 | 30 | 8 |
802376 | GC-32x6-R | 1,26 | 32 | 6 |
802378 | GC-32x8-R | 1,26 | 32 | 8 |
802380 | GC-34x6-R | 1,34 | 34 | 6 |
802382 | GC-34x8-R | 1,34 | 34 | 8 |
802384 | GC-36x6-R | 1,41 | 36 | 6 |
802386 | GC-36x8-R | 1,41 | 36 | 8 |
802388 | GC-38x6-R | 1,49 | 38 | 6 |
802390 | GC-38x8-R | 1,49 | 38 | 8 |
802392 | GC-40x6-R | 1,57 | 40 | 6 |
802394 | GC-40x8-R | 1,57 | 40 | 8 |
802396 | GC-42x6-R | 1,65 | 42 | 6 |
802398 | GC-42x8-R | 1,65 | 42 | 8 |
802400 | GC-44x6-R | 1,73 | 44 | 6 |
802402 | GC-44x8-R | 1,73 | 44 | 8 |
802404 | GC-46x6-R | 1,81 | 46 | 6 |
802414 | GC-46x8-R | 1,81 | 46 | 8 |
802406 | GC-48x6-R | 1,89 | 48 | 6 |
802408 | GC-48x8-R | 1,89 | 48 | 8 |
802410 | GC-50x6-R | 1,97 | 50 | 6 |
802412 | GC-50x8-R | 1,97 | 50 | 8 |
Available downloads:
For the correct selection of a groove cleaner and separating bushing, the user must determine the accurate dimensions and type of wire. We recommend the following steps:
- Measure the real diameter (A) of the wire rope with a caliper.
- Identify the number of outer strands
- Determine the lay (right or left) of the wire rope strands.
Viewed