Previous
Next
Beispielhafte Darstellung, Produkt kann abweichen.
- Order number: 404-403W
- Graduation: 1
- Minimum Quantity: 1
- Maximum Quantity: 500
With cutting ring and union nut Material: galvanised steel Thread: imperial (Whitworth...more
Connector, Whithworth Threads
- With cutting ring and union nut
- Material: galvanised steel
- Thread: imperial (Whitworth thread)
- Designs: LL, L or S acc. to chart
- For outer tube diameter from 4 mm to 28 mm
- solderless tube union acc. to DIN EN ISO 8434-1 andDIN 2353
Also available made of stainless steel - please inquire for desired versions.
Item no. | Tube Ø d | d1 | Design |
---|---|---|---|
44-2573-6330 | 4 | G 1/4 A | L |
406-403W | 6 | G 1/8 A | |
96-0204-0058 | 6 | G 1/4 A | |
406-463W | 6 | G 3/8 A | |
96-0203-0058 | 8 | G 1/8 A | |
408-403W | 8 | G 1/4 A | |
408-413W | 8 | G 3/8 A | |
408-453W | 8 | G 1/2 A | |
410-403W | 10 | G 1/4 A | |
410-413W | 10 | G 3/8 A | |
410-433W | 10 | G 1/2 A | |
412-423W | 12 | G 1/4 A | |
412-403W | 12 | G 3/8 A | |
413-453W | 12 | G 1/2 A | |
415-443W | 15 | G 3/4 A | |
415-403W | 15 | G 1/2 A | |
415-433W | 15 | G 3/8 A | |
418-403W | 18 | G 1/2 A | |
418-413W | 18 | G 3/4 A | |
96-0223-0058 | 22 | G 1/2 A | |
96-0222-0058 | 22 | G 3/4 A | |
428-413W | 28 | G 3/4 A | |
96-0228-0058 | 28 | G 1 A | |
96-1106-0058 | 6 | G 1/4 A | S |
96-1108-0058 | 8 | G 1/4 A | |
96-1109-0058 | 8 | G 3/8 A | |
96-1111-0058 | 10 | G 1/4 A | |
96-1110-0058 | 10 | G 3/8 A | |
96-1112-0058 | 12 | G 3/8 A | |
96-1113-0058 | 12 | G 1/2 A | |
96-1114-0058 | 14 | G 1/2 A | |
96-1117-0058 | 16 | G 3/8 A | |
96-1116-0058 | 16 | G 1/2 A | |
96-1121-0058 | 20 | G 1/2 A | |
96-1120-0058 | 20 | G 3/4 A | |
404-403W | 4 | R 1/8 tap | LL |
406-423W | 6 | R 1/8 tap | |
408-423W | 8 | R 1/8 tap | |
96-5909-0058 | 8 | R 1/4 tap | |
96-5911-0058 | 10 | G 1/4 tap | |
24-2105-2382 | 10 | G 1/8 tap | |
96-5912-0058 | 11 | G 1/8 tap | |
96-5913-0058 | 12 | G 3/8 tap |
Available downloads:
Viewed